SEARCH ENGINE OPTIMIZATION SERVICES IN BANGLADESH

Search Engine Optimization (SEO) is basically a process which aims to enhance the organic or natural listing of websites in different search engines for a given keyword. In other words, the process seeks to give the website a proper rank which would attract the maximum traffic. Each of the keyword is chosen to suit the business and marketplace in the best way.
Why SEO is important?
- 87% of all visitors are from a page 1 position.
- 91% of Internet users use search engines.
- 73% of all online transactions start with search engines
| SEO Packages | Startup | Basic | Premium | Enterprise |
| Price Per Month | Negotiable | Negotiable | Negotiable | Negotiable |
| Keywords | 5 | 20 | 40 | 60 |
| in-Depth Site Analysis | Yes | Yes | Yes | Yes |
| Duplicate Content Check | Yes | Yes | Yes | Yes |
| Competition Analysis | Yes | Yes | Yes | Yes |
| Keyword Analysis | Yes | Yes | Yes | Yes |
| Baseline Ranking Check | Yes | Yes | Yes | Yes |
| Keyword URL Mapping | Yes | Yes | Yes | Yes |
| Broken Links Check | Yes | Yes | Yes | Yes |
| Google Penalty Check | Yes | Yes | Yes | Yes |
| Initial Rank Report | Yes | Yes | Yes | Yes |
On Page Optimization
| Canonicalization | Yes | Yes | Yes | Yes |
| Header Tags Optimization | Yes | Yes | Yes | Yes |
| Internal Link Structuring & Optimization | Yes | Yes | Yes | Yes |
| Existing Content Optimization | Yes | Yes | Yes | Yes |
| Robots.Txt Creation/Analysis | Yes | Yes | Yes | Yes |
| Xml Sitemap/Analysis | Yes | Yes | Yes | Yes |
| Google Webmaster Tools Set Up (if not set up) | Yes | Yes | Yes | Yes |
| Google Analytics Set Up (if not setup) | Yes | Yes | Yes | Yes |
| Page Speed Optimization Analysis | Yes | Yes | Yes | Yes |
| Fresh Web Content Suggestions | Yes | Yes | Yes | Yes |
| Google Analytics setup with conversion tracking | Yes | Yes | Yes | Yes |
| Title & Meta Tags Optimization | 10 Page | 20 Page | 35 Page | 55 Page |
| Image & Hyperlink Optimization | Yes | Yes | Yes | |
| Bing Webmaster Tools Set Up (if not set up) | Yes | Yes | Yes | |
| HTML Site Map Creation | Yes | Yes | Yes | |
| Website Page Load Optimization | Yes | Yes | ||
| Optimization of robots.txt & Google Bot crawls | Yes | Yes | ||
| Pagination Tags on Site | Yes | Yes | ||
| Proper URL structure analysis | Yes | Yes | ||
| Resolve Webmaster Crawl Errors | Yes | Yes | ||
| No Follow on External Links | Yes | Yes | ||
| Shopping cart funnel analysis and recommendations | Yes | |||
| Footer Optimization | Yes | |||
| Website usability analysis | ||||
| Html Code Cleanup & Optimization | Yes | |||
| Check Header Status, Meta Robots, Google Cache of Pages | ||||
| Check Mobility Issues | ||||
| Check AMP Pages Issues | ||||
| URL Parameter Handling | ||||
| Custom 404 Page | ||||
| Logo Optimization | ||||
| Schema on Contact Address | ||||
| Schema on Breadcrumb | ||||
| Schema on Ratings/ Reviews (E Commerce) | ||||
| Schema on Blog |
Local Search Optimization
| Google My Business Setup & Verification | Yes | |||
| Local Business Directory/ Citations | ||||
| Customer Reviews/Ratings Submissions | ||||
| Contact Address in Footer | Yes | |||
| Google+ Site Verification | ||||
| Google Embedded Map | ||||
| Yes |
Content Marketing (per month)
| Blog Writing | ||||
| Classified Writing | ||||
| Article Writing | ||||
| PDF Creation | ||||
| Press Release Writing | ||||
| Info graphic Creation | ||||
| PPT Creation | ||||
| Guest Blog Posting | ||||
| Video Creation | ||||
| Premium PR Distribution |
Off Page Optimization
| Blog Submission | ||||
| Article Submission | ||||
| Blog Promotion | ||||
| Company Profile Listing | ||||
| Classified Submissions | ||||
| Article Promotion | ||||
| Social Bookmarking | ||||
| PDF/Doc Submission | ||||
| Video Promotion | ||||
| Image Submissions | ||||
| Press Release Promotion | ||||
| Press Release Submission | ||||
| Info graphic Promotion | ||||
| Infographic Distribution | ||||
| PPT Promotion | ||||
| PPT Submission | ||||
| Blog Commenting | ||||
| Video Submission | ||||
| Product Submissions* | ||||
| Coupon Distribution | ||||
| Q & A Submissions* | ||||
| Forum Posting |
Social Media Sharing (per month)
| Micro Blogging | ||||
| Google Plus Business Page Setup (One Time Activity if not existed) | ||||
| Forum Posting | ||||
| Custom Twitter Background (One Time Activity) | ||||
| Facebook Timeline Desing (One Time Activity) | ||||
| Twitter Updates | ||||
| Facebook Wall Updates | ||||
| Pinterest Account Creation | ||||
