Mikrotik RBMetalG-52SHPacn Metal 52 ac:
Now with 802.11ac support, a Gigabit Ethernet port, and a selectable wireless band (2.4GHz or 5GHz, up to 80 MHz wide channel). The new Gigabit port will help you utilize the full benefit of 802.11ac high-speed wireless.
The Metal 52 ac supports 2.4GHz, 5GHz, and all the legacy wireless modes as well (802.11 b/g/n for 2.4GHz and 802.11 a/n/ac for 5GHz).
We have two versions available.
– RBMetalG-52SHPacn-US (USA) is factory locked for 2412-2462MHz, 5170-5250MHz and 5725-5835MHz frequencies. This lock can not be removed.
– RBMetalG-52SHPacn (International) supports 2412-2484MHz and 5150MHz-5875MHz ranges (Specific frequency ranges can be limited by country regulations).
| Product code | RBMetalG-52SHPacn |
| Architecture | MIPS |
| CPU | QCA9556 |
| CPU core count | 1 |
| CPU nominal frequency | 720 MHz |
| Dimensions | 215x60x38mm |
| License level | 4 |
| Operating System | RouterOS |
| Size of RAM | 64 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| Tested ambient temperature | -40°C to 70°C |
| Details | |
|---|---|
| PoE in | Passive PoE |
| PoE in input Voltage | 10-30 V |
| Number of DC inputs | 1 (PoE-IN) |
| Max power consumption | 11 W |
| Details | |
|---|---|
| AC speed | AC750 |
| Wireless 2.4 GHz/5 GHz Max data rate | 433 Mbit/s |
| Wireless 2.4 GHz/5 GHz number of chains | 1 |
| Wireless 2.4 GHz/5 GHz standards | 802.11a/n/ac, 802.11b/g/n |
| Antenna gain dBi for 2.4 GHz/5 GHz | 6 |
| Wireless 2.4 GHz/5 GHz chip model | QCA9889 |
| Wireless 2.4 GHz/5 GHz generation | Wi-Fi 5 |
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 1 |
| Details | |
|---|---|
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
| Details | |
|---|---|
| Certification | CE/RED, FCC, IC, EAC, ROHS |
| 5 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 6MBit/s | 31 | -93 |
| 54MBit/s | 27 | -78 |
| MCS0 | 30 | -93 |
| MCS7 | 26 | -74 |
| MCS9 | 22 | -69 |
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity |
| 1MBit/s | 31 | -97 |
| 11MBit/s | 31 | -91 |
| 6MBit/s | 31 | -93 |
| 54MBit/s | 28 | -77 |
| MCS0 | 31 | -93 |
| MCS7 | 27 | -72 |
What is the price of the Mikrotik RBMetalG-52SHPacn Metal 52 ac Access Point in Bangladesh?
The latest price of the Mikrotik RBMetalG-52SHPacn Metal 52 ac Access Point in Bangladesh is 16,500৳. You can buy the Mikrotik Metal 52 ac Access Point at the best price from our website or visit our showroom. Stay connected with our Facebook Pages.











